Jari's small weather site
Latitude N 61° 30' 53" Longitude E 23° 39' 09" Elevation 118 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -4,6 °C | at 10:58 |
| Low Temperature | -19,1 °C | at 23:47 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 5,4 m/s | at 00:13 |
| Highest Speed (10 minute average) | 2,7 m/s (F2) | at 00:13 |
| Wind Run | 47,1 km | |
| Pressure | ||
| High Pressure (SL) | 1047,2 hPa | at 21:39 |
| Low Pressure (SL) | 1038,0 hPa | at 00:40 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 8.2.2012 5:39:56
© Jari Tuori 2009
weather site generated by Cumulus v1.8.8