Jari's small weather site
Latitude N 61° 30' 53" Longitude E 23° 39' 09" Elevation 118 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28,0 °C | at 15:38 |
| Low Temperature | 17,6 °C | at 23:33 |
| Rainfall | ||
| Rainfall Yesterday | 1,8 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 10:57 |
| Wind | ||
| Highest Gust | 6,1 m/s | at 18:45 |
| Highest Speed (10 minute average) | 2,7 m/s (F2) | at 14:04 |
| Wind Run | 40,0 km | |
| Pressure | ||
| High Pressure (SL) | 1021,5 hPa | at 23:21 |
| Low Pressure (SL) | 1012,6 hPa | at 00:00 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 31.7.2010 15:49:45
© Jari Tuori 2009
weather site generated by Cumulus v1.8.8