Jari's small weather site
Latitude N 61° 30' 53" Longitude E 23° 39' 09" Elevation 118 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3,3 °C | at 14:56 |
| Low Temperature | -6,8 °C | at 07:25 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 6,8 m/s | at 10:19 |
| Highest Speed (10 minute average) | 4,8 m/s (F3) | at 15:14 |
| Wind Run | 110,3 km | |
| Pressure | ||
| High Pressure (SL) | 1021,6 hPa | at 08:33 |
| Low Pressure (SL) | 1017,5 hPa | at 23:56 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 10.3.2010 5:50:35
© Jari Tuori 2009
weather site generated by Cumulus v1.8.8