Jari's small weather site
Latitude N 61° 30' 53" Longitude E 23° 39' 09" Elevation 118 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -15,0 °C | at 05:32 |
| Low Temperature | -20,4 °C | at 01:10 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 2,0 m/s | at 03:18 |
| Highest Speed (10 minute average) | 1,4 m/s (F1) | at 03:19 |
| Wind Run | 1,3 km | |
| Pressure | ||
| High Pressure (SL) | 1046,8 hPa | at 00:11 |
| Low Pressure (SL) | 1044,3 hPa | at 05:34 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 8.2.2012 5:39:56
© Jari Tuori 2009
weather site generated by Cumulus v1.8.8