Jari's small weather site
Latitude N 61° 30' 53" Longitude E 23° 39' 09" Elevation 118 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22,6 °C | at 13:03 |
| Low Temperature | 16,9 °C | at 05:51 |
| Rainfall | ||
| Rainfall Today | 1,2 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 02:16 |
| Wind | ||
| Highest Gust | 7,5 m/s | at 14:19 |
| Highest Speed (10 minute average) | 2,7 m/s (F2) | at 14:31 |
| Wind Run | 40,0 km | |
| Pressure | ||
| High Pressure (SL) | 1021,2 hPa | at 00:00 |
| Low Pressure (SL) | 1019,4 hPa | at 05:29 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 31.7.2010 15:54:45
© Jari Tuori 2009
weather site generated by Cumulus v1.8.8