Jari's small weather site
Latitude N 61° 30' 53" Longitude E 23° 39' 09" Elevation 118 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1,2 °C | at 05:40 |
| Low Temperature | -1,7 °C | at 00:09 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 8,5 m/s | at 05:32 |
| Highest Speed (10 minute average) | 3,4 m/s (F3) | at 04:24 |
| Wind Run | 29,0 km | |
| Pressure | ||
| High Pressure (SL) | 1017,5 hPa | at 00:00 |
| Low Pressure (SL) | 1012,5 hPa | at 05:44 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 10.3.2010 5:50:35
© Jari Tuori 2009
weather site generated by Cumulus v1.8.8