Jari's small weather site
Latitude N 61° 30' 53" Longitude E 23° 39' 09" Elevation 118 m
Records began on 15 tammikuu 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33,0 °C | at 16:41 on 28 kesäkuu 2009 |
| Lowest Temperature | -25,0 °C | at 3:46 on 23 helmikuu 2010 |
| Lowest Wind Chill Temperature | -28,6 °C | at 7:36 on 20 helmikuu 2010 |
| Highest Minimum | 16,8 °C | on 09 elokuu 2009 |
| Lowest Maximum | -17,9 °C | on 28 tammikuu 2010 |
| Rainfall | ||
| Highest Rain Rate | 183,6 mm/hr | at 17:06 on 01 tammikuu 2010 |
| Highest Hourly Rainfall | 15,3 mm | at 17:06 on 01 tammikuu 2010 |
| Highest Daily Rainfall | 22,5 mm | on 04 kesäkuu 2009 |
| Highest Monthly Rainfall | 111,0 mm | heinäkuu 2009 |
| Wind | ||
| Highest Wind Gust | 10,9 m/s | at 18:06 on 19 huhtikuu 2009 |
| Highest Wind Speed Average | 6,5 m/s | at 17:05 on 18 huhtikuu 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 966,6 hPa | at 21:17 on 23 helmikuu 2010 |
| Highest Pressure (sl) | 1059,3 hPa | at 11:26 on 16 tammikuu 2010 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 10.3.2010 5:50:35
© Jari Tuori 2009
weather site generated by Cumulus v1.8.8